Stats
Offense
| PASSING YARDS | PASSING TDS | COMPLETEION % | QB RATING |
|---|---|---|---|
| Aaron Rogers 432 | Aaron Rogers 4 | Aaron Rogers 84% | Trevor Lawrence 130 |
| Derek Carr 364 | Derek Carr 3 | Kyler Murray 84% | Aaron Rogers 128.1 |
| Josh Allen 350 | Kyler Murray 3 | Crimson Ninja 84% | Kyler Murray 127 |
| Justin Herbert 346 | DeShaun Watson 3 | Trevor Lawrence 82% | Russell Wilson 123.6 |
| Kyler Murray 324 | Patrick Mahomes 2 | Baker Mayfield 81% | Patrick Mahomes 117.8 |
| CARRIES | RUSHING YARDS | RUSHING YARDS PER CARRY (min. 10 carries) | RUSHING TOUCHDOWNS |
|---|---|---|---|
| Derrick Henry 32 | Hawk Springfield 164 | Tua 7.7 | Matt Outlaw 3 |
| Hawk Springfield 29 | Matt Outlaw 154 | Matt Outlaw 5.9 | Jamar Taylor 2 |
| Jonathon Taylor 27 | Derrick Henry 144 | Hawk Springfield 5.7 | J.K. Dobbins 2 |
| Matt Outlaw 26 | Melvin Gordon 137 | Zerk Warsson 5.3 | Melvin Gordon 2 |
| Melvin Gordon 26 | Jonathon Taylor 131 | Melvin Gordon 5.3 | James Robinson 2 |
| CATCHES | YARDS | YARDS PER CATCH | RECIEVING TDS |
|---|---|---|---|
| Drew Sample 15 | Davante Adams 159 | A.J. Brown 23.4 | Austin Hooper 3 |
| Darren Waller 12 | Drew Sample 143 | Davante Adams 22.7 | D.J. Chark Jr. 2 |
| Mike Gesicki 11 | Keenan Allen 125 | D.K. Metcalf 22 | Jerry Jeudy 2 |
| Christain McCaffery 10 | Tyler Boyd 123 | Stephen Anderson 21 | A.J. Brown 1 |
| Danny Amendola 10 | A.J. Brown 117 | Diontae Johnson 19.7 | Davante Adams 1 |
Defense
| TACKLES | SACKS | FORCED FUMBLES | FUMBLE RECOVERED | INT | DEF. TDS |
|---|---|---|---|---|---|
| Kent Clarkson 18 | Matt Jadon 4 | Denico Autry 2 | T. Tart 1 | M.Lattimore 2 | T. Tart 1 |
| Kyzir White 16 | Deforest Buckner 3 | S. Griffin 1 | R. Smith 1 | Jalen Ramsey 2 | X. Rhodes 1 |
| Wally Johnson 15 | Quinnen Williams 2.5 | Ashtyn Davis 1 | Justin Layne 1 | CJ Mosley 2 | D. Flippen 1 |
| Patrick Queen 15 | Kenny Clark 2 | Harold Landry 1 | K. Mack 1 | Maxx Blaylock 1 | A. Averett 1 |
| Kenny Moore II 14 | Dremont Jones 2 | Kyzir White 1 | X. Rhodes 1 | Marcus Peters 1 | Will Parks 1 |
Kicking
| FIELD GOALS ATT. | FIELD GOALS COMP. | FIELD GOAL % | LONG | EP COMP | EP ATT |
|---|---|---|---|---|---|
| Dustin Hopkins 4 | Dustin Hopkins 4 | Dustin Hopkins 100 | Tucker 59 | Blankenship 10 | Blankenship 10 |
| Harrison Butker 4 | Harrison Butker 4 | Harrison Butker 100 | Hopkins 52 | McManus 6 | McManus 6 |
| Graham Cano 3 | Graham Cano 3 | Graham Cano 100 | Butker 52 | Boswell 5 | Boswell 5 |
| Jason Sanders 2 | Jason Sanders 2 | Jason Sanders 100 | Gano 52 | Y. Koo 5 | Y. Koo 5 |
| Eddy Pineiro 2 | Eddy Pineiro 2 | Eddy Pineiro 100 | Fairbairn 47 | Wright 5 | Wright 5 |
Punting
| PUNTS | PUNT YARDS | YARDS PER PUNT | LONG |
|---|---|---|---|
| Jake Bailey 6 | Jake Bailey 271 | Logan Cooke 53.5 | Logan Cooke 64 |
| Matt Haack 5 | Matt Haack 222 | Cam Johnston 52 | Johnny Hekker 63 |
| Sam Koch 4 | Braden Mann 183 | Jack Fox 49 | Cam Johnston 61 |
| Johnny Hekker 4 | Cam Johnston 156 | Mike Palardy 47.3 | Mike Palardy 56 |
| Braden Mann 4 | Johnny Hekker 154 | Branden Mann 45.8 | Jake Bailey 56 |
Returns
| KICK RETURNS | KICK RETURN YARDS | KICK RETURN TDS | PUNT RETURNS | PUNT RETURN YARDS | TDS |
|---|---|---|---|---|---|
| D. Duvernay 5 | D. Duvernay 120 | J. Agnew 1 | C. Batson 6 | S. Barkley 46 | |
| I. McKenize 5 | I. McKenize 113 | S. Barkley 5 | J. Agnew 25 | ||
| B. Wilson 4 | B. Wilson 100 | JuJu 3 | JuJu 19 | ||
| C. Kirk 4 | J. Agnew 100 | D. Jackson 3 | D. Jackson 16 | ||
| S. Barkley 4 | C. Kirk 96 | Noah I. 3 | T. Hill 15 |
Create Your Own Website With Webador